| Feature | |
| 1. Advanced Digital Processing Technology | |
| 2. Linear Expression for Test Result | |
| 4. Insulate Standard Signal | |
| 5. English Operation with touch screen | |
| Application | |
| Analyze oxygen density for Chemical Plant, Fertilizer Plant, Hydrogen Industry and all kinds of Gas | |
| Technical Parameter | |
| Measuring Range: | 0.00~99.99% (can choose different range) |
| Accuracy: | ≤±1% FS |
| Resolution: | 0.01% |
| Stability: | Zero Drift: ±1% FS/7d |
| Span Drift: ±1% FS/7d | |
| Repeatability: | ≤±1% |
| Preheating Time: | ≤15min |
| Response Time: | ≤15s (T90) |
| Explosion-Proof Class: | ExdIICT6 |
| Insulate Current: | (0/4~20) mA (500Ω) |
| Insulate Communication: | RS232, RS485 (Choosable) |
| Contact Capacity: | 220VAC, 1A 24VDC, 1A |
| Size: | 450mm * 550mm * 250mm |
| N.W.: | 76Kg |
| Work Condition | |
| Temperature: | ——10℃~ 45℃ |
| Humidity: | ≤90% RH |
| Power: | 220VAC ± 10%, 50Hz ± 5% |











